DEMCO is proud to offer some of the lowest rates in Louisiana. Our power generation contract is currently with Cleco Mistream Resources, LLC. headquartered in Pineville, La.
The rate schedules located in the below table, identify all rate schedules as filed with the Louisiana Public Service Commission (LPSC). For additional information about our rate schedule, please contact DEMCO at (225) 261-1177.
DEMCO RATE INFORMATION:
1,11 | Residential |
2, 21 | All-Electric |
3 | Commercial |
5 | Large Power |
6 | Municipal Pump |
7 | Contracts |
8 | Outdoor Lighting |
9 | Street Light Only |
12, 13 | Seasonal |
14, 15 | Farm-Home |
16, 17 | Residential Time of Use |
22, 23 | Residential Time of Use All-Electric |
31, 34 | Traffic Signal |
32, 35 | Unmetered Service |
38, 39 | Volunteer Fire Department Service |
40, 41 | Church Rate |
51 | Large Power Time Use |
Outdoor Installation & Maintenance | |
Restricted Service Rate | |
Rider Descriptions |